Ecosystem status board
Most crypto-gaming coverage pretends everything is alive forever. In practice, platforms die, chains get merged, marketplaces go dark, and publishers pivot — and nobody tells the players holding the assets. This page is the index to our status-tracked ecosystem records: what each platform is, and what state it’s in right now.
Last verified: 2026-09-28 · every record carries its own dated evidence.
Ecosystem directory#
Status-tracked records for the blockchain-gaming ecosystem — platforms, marketplaces, wallets, chains and discovery surfaces. Every record carries dated evidence. Individual games live at nftvideogames.com.
| Name | Type | Status | Chains | Ownership | Verified |
|---|---|---|---|---|---|
| Avalanche (gaming surface) | chain | Active | avalanche | On-chain assets (self-custody possible) | 2026-09-28 |
| Elixir Games | discovery | Active | solana, ethereum, polygon, avalanche, bnb, sui | Hybrid (mixed custody) | 2026-09-29 |
| Epic Games Store (web3 titles) | discovery | Active | na | Not applicable | 2026-09-28 |
| Gala (GalaChain) | platform | Active | galachain, ethereum | Hybrid (mixed custody) | 2026-09-29 |
| GUNZ Network | platform | Active | gunz-avalanche-l1, avalanche | On-chain assets (self-custody possible) | 2026-09-28 |
| Immutable | platform | Active | immutable-chain, ethereum, polygon | On-chain assets (self-custody possible) | 2026-09-28 |
| Immutable Passport | wallet | Active | immutable-chain, ethereum | On-chain assets (self-custody possible) | 2026-09-28 |
| Mythical account | infrastructure | Active | mythos | Not applicable | 2026-10-04 |
| Mythical Games / Pulse Market | platform | Active | mythos | Hybrid (mixed custody) | 2026-09-28 |
| NeftyBlocks | marketplace | Shut down | wax | On-chain assets (self-custody possible) | 2026-09-29 |
| Open Loot | platform | Active | ethereum | Hybrid (mixed custody) | 2026-09-28 |
| Pulse Market | marketplace | Active | mythos | Closed/app economy (custodial) | 2026-09-28 |
| Ronin Market | marketplace | Active | ronin, ethereum | On-chain assets (self-custody possible) | 2026-09-28 |
| Ronin Network | platform | Active | ronin, ethereum | On-chain assets (self-custody possible) | 2026-09-28 |
| Ronin Wallet | wallet | Active | ronin, ethereum | On-chain assets (self-custody possible) | 2026-09-28 |
| Sequence | wallet | Active | ethereum, polygon, arbitrum, other-evm | On-chain assets (self-custody possible) | 2026-09-28 |
| Sky Mavis account | infrastructure | Active | ronin, ethereum | Not applicable | 2026-10-04 |
| Solana (gaming surface) | chain | Active | solana | On-chain assets (self-custody possible) | 2026-09-28 |
| Steam (web3 policy gap) | discovery | Active | na | Not applicable | 2026-09-28 |
| TokenTrove | marketplace | Active | immutable-chain, ethereum | On-chain assets (self-custody possible) | 2026-09-28 |
| Ultra | platform | Pivoted | ultra, eos | Hybrid (mixed custody) | 2026-09-29 |
| WAX | chain | Active | wax | On-chain assets (self-custody possible) | 2026-09-29 |
| Yield Guild Games | infrastructure | Pivoted | ethereum, na | Not applicable | 2026-09-29 |
What each status means#
| Status | Meaning |
|---|---|
active |
Operating normally, supported, meaningful activity |
early_access |
Live but pre-release / onboarding-limited |
in_development |
Announced, not publicly usable yet |
paused |
Functionally dormant — may return, don’t count on it |
pivoted |
Entity still exists but no longer does what it did for gaming |
shut_down |
Closed / offline; assets may persist on-chain |
sunset |
Announced closure or deprecating (grace period) |
unknown |
Insufficient evidence to classify — fail-closed default |
Status changes are recorded with dated evidence in an append-only history (status_history.json, derived from registry snapshots — never hand-edited). When a platform’s state changes, the ledger records what changed, when, and the evidence for it.
Platforms#
| Record | Status | What it is |
|---|---|---|
| Ronin Network | active | Sky Mavis’s gaming chain+platform; pivoting to general Ethereum L2 mid-2026 |
| Immutable | active | Consolidated Immutable Chain (Immutable X + zkEVM merged Jul 2026) |
| Mythical / Pulse | active | Mythical Games platform (NFL Rivals, Pudgy Party) on Polkadot |
| Open Loot | active | Big Time Studios’ platform + marketplace layer |
| GUNZ Network | early_access | Gunzilla’s chain+marketplace for Off the Grid |
Marketplaces (game-asset scoped)#
| Record | Status | Scope |
|---|---|---|
| Ronin Market | active | Ronin ecosystem assets |
| TokenTrove | active | Immutable games (Gods Unchained, Illuvium, Guild of Guardians) |
| Pulse Market | early_access | Mythical platform assets |
Wallets / onboarding#
| Record | Status | Model |
|---|---|---|
| Ronin Wallet | active | External wallet for Ronin |
| Immutable Passport | active | Embedded (email-login) wallet for Immutable games |
| Sequence | active | Smart wallet + infra for third-party games |
Chains (gaming context)#
| Record | Status | Note |
|---|---|---|
| Solana gaming | active | Broad chain with gaming segment; not gaming-dedicated |
| Avalanche gaming | active | DFK Chain merger into C-Chain (Aug 2026) consolidated its gaming activity |
Discovery surfaces#
| Record | Status | Note |
|---|---|---|
| Epic Games Store (web3) | active | Welcomes blockchain games; real distribution channel in 2026 |
| Steam web3 policy | restricted-policy | On-paper ban, de-facto tolerance observed (OTG, Shrapnel listed) — treated as policy-risk surface |
What the dead tier tells you#
The ecosystem’s recent history is mostly a story of consolidation and death: chains merged (Ronin→L2, Immutable, DFK→Avalanche C-Chain), platforms pivoted to non-gaming uses, marketplaces went dark, guild infra pivoted to AI. That isn’t pessimism — it’s the reason to check status before investing time or money anywhere. A platform’s pivoted or shut_down status is exactly the information that was missing from launch-era hype coverage.
How we maintain this#
Each record carries: dated last_verified, per-claim evidence with sources, a review cadence (cadence_days), and a full transition history. The status board is generated deterministically from the registry — the data is the page. If you spot a stale record, that’s a bug worth reporting.
Sources#
- All 15 records with dated primary/trade evidence —
content/registry/ecosystem.json(verified 2026-09-28) - Full lifecycle evidence —
research/ecosystem-ledger-2026-09.csv(126 records)
Game Access Checker — pick any platform, marketplace, wallet or chain and get its exact requirements checklist (wallet, account, custodial) from the same registry.